| ESS Model | T-215B |
| System |
|
| Nominal capactiy | 300Ah |
| Nominal energy | 199.68kWh/215.04kWh |
| IP rating | IP54 |
| Design life | 15years |
| Operating temperature(°C) | Under Zero 20°C-55°C |
| Cooling method | Air cooling |
| Fire protection | Perfluorohexone |
| Altitude | 5000m (>3000m derating) |
| Dimension(W*D*H ) | 1830*1500*2119mm |
| Weight | 2800kg |
| Certification | Product design reference UN38.3/UL1973/IEC62619/CE standard |
| AC |
|
| Nominal power | 90KW |
| Max output power | 100kVA |
| Nominal current | 144A |
| Nominal voltage | 400V |
| Nominal frequency | 50/60Hz |
| Power factor | 1(advance)-1(lag) |
| AC connection | 3W+N+PE |
| Overload capacity | 110% overload |
| Switching time | 30ms |
| DC |
|
| MPPT voltage range@full load | 430-750V |
| MPPT operating voltage range | 200-850V |
| Max.charging power | 45kW |
| Max.PV input voltage | 1100V |
| Max.PV power | 65A |